MAGGI Top 10 Recipes
Congratulations to these lucky winners of the MAGGI Top 10 recipes competition. Each has won a $500 grocery voucher!
| Initial | Second Name | Location |
| N | BRADY | Kaiapoi |
| E | CLARK | Waitakere |
| T | COURT | North Shore City |
| T | PEREZ | Manukau |
| B | VAN DER JAGT | Oamaru |
| M | FUIMAONO | Wellington |
| F | MAROMO | Auckland |
| A | ROSS | Waitakere |
| C | RUSSELL | Auckland |
| S | KENA | Dargaville |
| S | CHERRY | Lower Hutt |
| I | REEVES | Clinton |
| B | PAULOVICH | Helensville |
| P | MCMANUS | Porirua |
| A | JAY | North Shore City |
| J | HADAWAY | Wellington |
| P | HOUGH | Manukau |
| A | EADE | Auckland |
| M | LOVERIDGE | North Shore City |
| R | GREIG | North Shore City |
| J | SINCLAIR | Hamilton |
| J | LENOEL | Marton |
| J | FRENCH | Katikati |
| S | HATHERELL | Kamo |
| S | BERTRAM | Auckland |
| | | |
New World Wellington G Shock Watch Competition
Congratulations to these lucky winners, who have each won a G Shock watch.
| Initial | Surname | Location |
| S | Paresh | Marton |
| S | Hansen | Foxton |
| C | Kaata | Ohakune |
| M | Hogan | Wanganui |
| T | Carbett | Stratford |
| M | Huff | Foxton |
| D | Froam | New Plymouth |
| R | Ja | Palmerston North |
| D | Yuray | New Plymouth |
| Ji | Andreoli | Hawera |
| M | Roberts | Palmerston North |
| G | Lamberton | Fielding |
| R | Peterson | Palmerston North |
| B | Lacy | New Plymouth |
| T | Clark | Kelson |
| I | Russell | Miramar |
| J | Morgan | Karori |
| K | Adamson | Carterton |
| J | McIsaac | Masterton |
| L | Stewart | Whitby |
| M | Ransby | Paraparaumu |
| S | Kowtuwski | Titahi Bay |
| P | Lynch | Upper Hutt |
| B | Ashcroft | Stokes Valley |
| D | Burns | Wainuiomata |
| Samala | | Waikanae |
| K | Hawthorn | Ngaio |
| A | McIlroy | Eastbourne |
| R | Neville | Aro Valley |
| H | Wade | Levin |
| A | Snow | Napier |
| M | Sghaare | Dannevirke |
| A | Hawkins | Wairoa |
| C | Alexande | Taradale |
| Presley | | Hastings |
| C | Griffin | Pahiatua |
| M | Young | Havelock North |
| A | Fa'alglgi | Flaxmere |
| N | Long | Waipawa |
| S | Penroje | Waipukurau |
| | | |
| | | |
| | | |
| | | |
MAGGI Winter Escape Promotion
Congratulations to these four lucky winners of the MAGGI Winter Escape competition, who have each won Flight Centre Travel vouchers to the value of $2,500.
| Initial | Surname | Town/City |
| N | Joyce | Pakuranga |
| P | Judd | Darfield |
| Y | Kim | Christchurch |
| T | Graham | Auckland |
| | | |
NESTLÉ Lifestyle Survey 2010 - Quarterly Draw Winners
Congratulations to the first two winners of $500 in the Nestlé Lifestyle Survey 2010, quarterly prize draws. They had to complete the 10 minute survey where they told Nestlé about their household preferences to go into the draw to win. The winners will also go into the draw to win $5,000 on Friday 10 December 2010.
Winners' details below.
| Initial | Surname | Location |
| M | Somerville | Milford |
| W | Anderson | Palmerston North |
| | | |
NESTLÉ Reward a Community Volunteer Competition
Volunteers are the unspoken heroes and heroines of our community. Which was why Nestlé recently decided to acknowledge the valuable work of these selfless people, through our Reward a Community Volunteer competition. We invited people to nominate someone who had contributed their time and effort to help the less fortunate – and now ten lucky volunteers each receive a Nestlé Gift hamper packed with $150 worth of goodies. Congratulations to our winners!
| Initial | Surname | Town/City |
| C | Ward | Ashburton |
| J | Brown | Dunedin |
| J | Sparnon | Kumeu |
| B | Martin | Tauranga |
| S | Bragg | Christchurch |
| G | Gardiner | Tasman |
| V | Ball | Masterton |
| L | Hughes | Stratford |
| M | Budge | Paeroa |
| R | Hitchcock | Upper Hutt |
| | | |
Mystery Creek Fieldays Hamper Competion
Congratulations to the lucky winner of the great Nestlé Hamper Competition during Fieldays 2010, who has won a hamper filled with Nestlé goodies.
| Initial | Surname | Town/City |
| V | Ewing | Cambridge |
| | | |
Win $5000 towards your Dream Break Competition
Congratulations to this lucky winner, who has scored themselves $5000 towards their Dream Break thanks to Nestlé and The Warehouse.
| Initial | Surname | Location |
| S | King | Auckland |
| | | |
Nescafé Café Menu Moments
Congratulations to following winner who won a Me-Time Moment with Nescafé
| initial | Surname | Location |
| J | Cannon | Blenheim |
| | | |
NESTLÉ Kit Kat Dream Break Promotion in The Warehouse
Congratulations to the lucky winner of this promotion, who has won her dream break.
| Initial | Lastname | Town/City |
| S | King | Auckland |
| | | |
NESTLÉ GOOD TIMES Hamper competition
Congratulations to the 5 lucky winners of the NESTLÉ GOOD TIMES Hamper competition, the winners were selected at random after entering from the GOOD TIMES email.
| initial | Surname | Location |
| J | Milner | Christchurch |
| C | Anderson | North Shore City |
| R | Hamilton | Christchurch |
| B | Cooper | Christchurch |
| Sh | Haycock | |
| | | |
NESTLÉ GOOD TIMES Baking Package competition
Congratulations to the lucky winner of the NESTLÉ GOOD TIMES Baking Package, the winner shared their ideas on how to enjoy Easter healthily in 25 words or less.
| Initial | Surname | location |
| D | Ward | Auckland |
| | | |
The Original Kiwi Dip Bowl Competition.
Congratulations to AUT University Design Student winners for their winning entries to The Original Kiwi
Dip Bowl Competition.
Their winning designs will be available as a free
gift with purchase available in supermarkets nationwide later this year.
Big
thanks to all the students that took the time to enter our competition.
| Initial | Surname | Location |
| A | Whittaker | Auckland |
| S | Rope | Auckland |
| | | |
| | | |
| | | |
| | | |
| | | |
MAGGI Summer Recipe Competition
The results are in for MAGGI Summer Recipe Competition. The MAGGI team has reviewed all entries and has chosen five winning recipes.
Competition winners will receive $1,000 for each winning recipe submitted (congratulations to multiple winners!). Thanks to all those who submitted their original summer MAGGI recipes!
| Initial | Lastname | Postcode |
| W | McLeod | 7198 |
| V | MacDonald | 9230 |
| F | Dwyer | 3204 |
| F | Dwyer | 3204 |
| C | Percy | 4320 |
| | | |
NESTLÉ Scorched Almonds Win a Shopping Spree Promotion
Congratulations to the weekly winners of this promotion. There will be 5 weekly winners, with the last draw taking place on 22nd December 2009. Each weekly winner receives a PSP pack. The grand prize winner receives $5000 in The Warehouse shopping vouchers.
For more information on this promotion, click here.
| Initial | Lastname | Town/City |
| S | Nionakis | Mangere |
| R | Aiono | Porirua |
| T | Brown | Christchurch |
| L | Bickford | Tauranga |
| B | Langdon | Auckland |
| | | |
| Major Prize Winner | | |
| B | Winfield | Auckland |
| | | |
NESCAFÉ Coffee Survey $100 Prezzy Card Competition
Congratulations to the 50 winners of this competition, who each receive a Prezzy Card to the value of $100.
| Initial | Lastname | Town/City |
| M | Hoseason | Palmerston North |
| J | Inglis | Manukau |
| M | Jones | Upper Moutere |
| B | Keam | Tauranga |
| K | Sherriff | Invercargill |
| K | McCaw | Mt Maunganui |
| R | Schmidt | Waitara |
| P | O'Dowd | Hebersham |
| N | Aumua | Waitakere |
| W | Loffhagen | Rangiora |
| A | Dennis | North Shore |
| C | Keown | Pukekohe |
| H | Davies | Invercargill |
| J | Greaves | Henderson |
| S | George | Christchurch |
| R | Harrison | Kaitangata |
| J | King | Cambridge |
| J | Keats | Mount Wellington |
| C | Hay | Auckland |
| H | Simpson | Christchurch |
| K | Anderson | Levin |
| A | McDonogh | Manukau |
| B | Hamlin | Napier |
| S | Blackwell | Christchurch |
| N | Kitson | Wellington |
| J | Jennings | Christchurch |
| T | McHardie | Hamilton |
| D | Adams | Bombay |
| L | Maindonald | Oamaru |
| J | Keenan | Palmerston North |
| J | McCombie | Dunedin |
| J | Patrick | Christchurch |
| J | Soutar | Christchurch |
| A | MacDonald | Manukau |
| C | Broughton | |
| J | Crowley | Blenheim |
| V | Bidwell | Clive |
| S | Cole | Lower Hutt |
| C | Chadderton | Hamilton |
| W | Cheverall | Hamilton |
| B | Robertson | Dunedin |
| A | Posa | Te Mata |
| M | Ellis | Hinds |
| M | White | Gisborne |
| K | Martin | Whangaparaoa |
| V | Leach | Porirua |
| J | McLean | Waitakere |
| K | Allan | Pukekohe |
| B | Orlowski | Invercargill |
| A | Wood | Dunedin |
| | | |
PURINA ONE Pictures of Health Competition
Congratulations to David and his cat Bok Cuk from Waiheke who won the $10,000 cash prize after purchasing a bag of PURINA ONE cat food and uploading a healthy and vibrant photo of Bok Cuk on the TVNZ website. For full terms and conditions, click here.
| Initial | Surname | Town/City |
| D | Kennedy | Waiheke Island |
| | | |
NESTLÉ GOOD TIMES Labour Weekend competition - $200 worth of fuel
Congratulations to the following winner who won $200 worth of fuel
| Initial | Last Name | Location |
| D | Allan | |
| | | |
NESTLÉ GOOD TIMES Labour Weekend competition - Fit Food Fast Cookbook
Congratulations to these lucky winners who have each won a copy of the fantastic Fit Food Fast Cookbook.
| Initial | Last Name | Location |
| A | Bellringer | Ashhurst |
| B | Clark | Ngatea |
| M | Buckley | Hastings |
| F | Lynch | Waipu |
| C | Crawford | New Plymouth |
| L | Stopforth | Manukau |
| D | McManus | New Plymouth |
| M | Burns | North Shore City |
| K | Kilsby | Otorohanga |
| L | Leggett | Feilding |
| D | Downs | Christchurch |
| T | Rorvik | Tauranga |
| K | Dew | Rolleston |
| P | Ross | Lyttelton |
| C | Boylan | Kaukapakapa |
| F | Stewart | South Dunedin |
| E | Gordon | Paraparaumu Beach |
| W | Karlsson | Papamoa Beach |
| L | Smith | Dunedin |
| S | Ferguson | Invercargill |
| J | Thomas | North Shore City |
| H | Bradley | One Tree Point |
| M | Regan | Christchurch |
| B | Dougherty | Palmerston North |
| S | Le Lievre | Manukau |
| | | |
NESTLÉ Good Times Labour Weekend competition - Fit Food Fast cookbook
Congratulations to these lucky winners who have each won a copy of the fantastic Fit Food Fast cookbook
| Initial | Surname | Town |
| A | Bellringer | Ashhurst |
| B | Clark | Ngatea |
| M | Buckley | Hastings |
| F | Lynch | Waipu |
| C | Crawford | New Plymouth |
| L | Stopforth | Manukau |
| D | McManus | New Plymouth |
| M | Burns | North Shore |
| K | Kilsby | Otorohanga |
| L | Leggett | Feilding |
| D | Downs | Christchurch |
| T | Rorvik | Tauranga |
| K | Dew | Rolleston |
| P | Ross | Lyttelton |
| C | Boylan | Kaukapakapa |
| F | Stewart | Dunedin |
| E | Gordon | Paraparaumu |
| W | Karlsson | Papamoa |
| L | Smith | Dunedin |
| S | Ferguson | Invercargill |
| J | Thomas | North Shore |
| H | Bradley | One Tree Point |
| M | Regan | Christchurch |
| B | Dougherty | Palmerston North |
| S | Le Lievre | Manukau |
| | | |
NESTLÉ Good Times Labour Weekend competition - $200 worth of fuel
Congratulations to the following winner who won $200 worth of fuel.
| Initial | Surname | Town |
| D | Allan | Rotorua |
| | | |
NESTLÉ GOOD TIMES Online Homedics Foot Pleaser
Congratulations to these five lucky winners who each won a Homedics Foot Pleaser worth $100!
| Initial | Surname | Town |
| J | Harr | Auckland |
| L | Wearing | Christchurch |
| S | Nightingale | Levin |
| M | Wright | Whangarei |
| V | Woods | Auckland |
| | | |
NESTLÉ Father's Day IPOD Touch competition
NESTLÉ Father's Day IPOD Touch competition Congratulations to the following winner who won an IPOD Touch on Father's Day
| Initial | Last Name | Location |
| D | Bishop | Auckland |
| | | |