Oats Quick Sachets Big bowl Original

Pack Size:10 sachets
Nutrition
UNCLE TOBYS Quick Sachet Oats Original | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 10 Serving Size: 34g |
Average Quantity per Serving |
%DI* per Serving |
Avg Qty per 34g with 1/2 cup Skim (0.1%) Milk |
%DI per 34g with 1/2 cup Skim (0.1%) Milk |
Average Quantity per 100g |
|||||||
Energy | 740 kJ | 9% | 980 kJ | 11% | 1600 kJ | |||||||
Protein | 5.9 g | 12% | 11.9 g | 24% | 12.8 g | |||||||
Fat-total | 4.2 g | 6% | 4.4 g | 6% | 9.2 g | |||||||
- Saturated | 0.8 g | 3% | 1.0 g | 4% | 1.7 g | |||||||
Carbohydrate | 26.1 g | 8% | 34.2 g | 11% | 56.7 g | |||||||
- Sugars | 0.5 g | < 1% | 8.9 g | 10% | 1.0 g | |||||||
Dietary Fibre | 4.2 g | 14% | 4.2 g | 14% | 9.2 g | |||||||
- Soluble | 2.1 g | 2.1 g | 4.5 g | |||||||||
- Beta-glucan, Oats | 2.1 g | 2.1 g | 4.5 g | |||||||||
- Insoluble | 2.6 g | 2.6 g | 5.7 g | |||||||||
Sodium | 3 mg | < 1% | 84 mg | 4% | 6mg | |||||||
|
Ingredients
Contains Gluten containing ingredients as indicated in bold type.
100% UNCLE TOBYS Wholegrain Rolled Oats.
May contain other gluten containing ingredients, milk, tree nuts and lupin
If you would like further information about our products, please click here or call our Consumer Services Department during business hours on 0800 830 840