NESCAFÉ Frappé competition
Congratulations to the NESCAFÉ Frappé competition Winners drawn from 01/01/2013 to 06/01/2013
| Name | City/Town |
|---|---|
| L Scanlan | Christchurch |
| D Russell | Dunedin |
| K Reilly | Waverley |
| H Richards | Hikurangi |
| Z Loveday | Wellsford |
| L Carter | Hanmer Springs |
| B Haddock | Wanganui |
| M Ewers | Nelson |
| K Smith | Wellington |
| R Joyce | Wellington |
| S Clarke | Dunedin |
| D Harwood | Christchurch |
| J Garratt | Wellington |
| J McDonald | Christchurch |
| Z Brogden | Whakatane |
| A Sheppard | Lower Hutt |
| D Martindale | Paraparaumu |
| P Hayward | Gore |
| T Collings | Whangarei |
| R Brice | Hamilton |
| M Reynolds | Pukekohe |
| J Montague | Auckland |
| J Riwai | Christchurch |
| J Johnston | Picton |
| B Mickelson | Porirua |
| R Dreaver | Whangarei |
| T Voice | Upper Hutt |
| J Farr | Invercargill |
| R Rawston | Napier |
| H McLaughlin | Hamilton |
| R Sun | Auckland |
| T Bunt | Christchurch |
| J McCallum | Paraparaumu |
Congratulations to the NESCAFÉ Frappé competition Winners drawn from 18/12/2012 to 28/12/2012
| Name | City/Town |
|---|---|
| H Cordes | Whangarei |
| M Stokes | Auckland |
| A Joyce | Auckland |
| A Stevens | Paraparaumu |
| C Blake | Paeroa |
| A Ngaia | Hawera |
| A Croft | Oamaru |
| A Wilson | Nelson |
| N Allchorne | Auckland |
| A Grant | Hamilton |
| A Shepherd | Auckland |
| M Hadfield | Waikanae |
| B Youngman | Tauranga |
| K Edgarton | Reefton |
| T Brown | Christchurch |
| R Beckwith | Levin |
| B Whitehead | Porirua |
| D Grout | Upper Hutt |
| S Jackson | Auckland |
| B George | Ohaupo |
| B Morton | Auckland |
| S Matthews | Taupo |
| C Benkovic | Tauranga |
| C Muirson | Rangiora |
| C Walkinshaw | Cromwell |
| T Murray | Auckland |
| C Stokes | Auckland |
| D Mitchell-Scott | Te Awamutu |
| S Mcdonald | Levin |
| J Moses | Tauranga |
| D Mayers | Christchurch |
| D Graham | Levin |
| S Hope | Manukau |
| A Lai | Auckland |
| S Duncan | Porirua |
| P Eccles | Te Kauwhata |
| E Merriman | Auckland |
| E Krebs | Wellington |
| N Fareti | Wellington |
| J Shin | Auckland |
| F Lewis | Chritchurch |
| F Craig | Stratford |
| G Clements | Wanganui |
| J Barr | Christchurch |
| A Biggar | Tokanui |
| H Hood | Waikari |
| B Haddock | Wanganui |
| H Short | Hornby |
| H Ormandy | Christchurch |
| H Wright | Paraparaumu |
| C Matthews | Hikurangi |
| H Houliston | Christchurch |
| H Smith | Wellington |
| E Willmott | Christchurch |
| J Ashley | Blenheim |
| J Butler | Hastings |
| J Patterson | Dunedin |
| J Wash | New Plymouth |
| J Coburn | Auckland |
| J Murphy | Levin |
| J Reyland | Hastings |
| J McDonald | Christchurch |
| K ONeale | Pukekohe |
| K Taylor | Kirwee |
| D Brown | Tauranga |
| K Reilly | Dunedin |
| K Trainor | Queenstown |
| L Jury | Hamilton |
Congratulations to the NESCAFÉ Frappé competition Winners drawn from 11/12/2012 to 14/12/2012
| Name | City/Town |
|---|---|
| N Palmer | Invercargill |
| C Stewart | Christchurch |
| M Anderson | Whangarei |
| D hodgkinson | Pukekohe |
| S Rowden | Motueka |
| C Wikiriwhi | Wellsford |
| K Duncan | Waihou |
| D Mckenzie | Tuakau |
| V Pitt | Levin |
| K Moore | Foxton |
| L Wheeler | Tauranga |
| A Wise | Napier |
| T McAninch | Palmerston North |
| C Bennett | Auckland |
| E Thompson | Tauranga |
| K Kamar | Eketahuna |
| S Gough | Wellington |
| T Lewis | Dunedin |
| S Williams | Oamaru |
| J Lin | Manukau |
| J Winter | Auckland |
| J Jenssen | Napier |
| N Wooloff | Auckland |
| R bell | Whakatane |
| G Tongariro | Porirua |
| T Earley | Palmerston North |
| C Stokes | Auckland |
| K Peck | Ashburton |
| D Austin | Christchurch |
| K Greenslade | Levin |
| A Chand | Whangarei |
| K Habjan | Auckland |
| J Crawford | Cambridge |
Congratulations to the NESCAFÉ Frappé competition Winners drawn from 04/12/2012 to 07/12/2012
| Name | City/Town |
|---|---|
| J Buri |
Churton Park |
| S Cross | Hamilton |
| H Large |
Greymouth |
| V Davis |
Temuka |
| S Hassan |
Auckland |
| A jeffery |
Masterton |
| J Fu |
Auckland |
| S Mcdonald |
Levin |
| M Hester |
Upper Hutt |
| A T Chua |
Auckland |
| P Jeffrey |
Christchurch |
| B Manssen |
Waiuku |
| T Tucker |
Christchurch |
| K Tulloch |
Whangarei |
| F Lewis |
Christchurch |
| J Paul Ali |
Otahuhu |
| L Whitlow |
Rangiora |
| R Kane |
Winton Southland |
| P Bowen |
Kumara |
| A Davis |
Invercargill |
| K Francis |
Paraparaumu |
| G Butcher |
Lower Hutt |
| J Colina |
Timaru |
| C Fiamatai |
Christchurch |
| K Manning |
Ngaruawahia |
| L Scott |
Cromwell |
| M Llewell |
Napier |
| R Luthi |
Auckland |
| K Mercer |
Upper Hutt |
| R Norton |
Hamilton |
| A Richards |
Feilding |
| J Smith |
Palmerston North |
| M Ramsay |
Kaitangata |
Congratulations to the NESCAFÉ Frappé competition Winners drawn from 28/11/2012 to 02/12/2012
| Name | City/Town |
|---|---|
| A Joyce |
Auckland |
| S Savage |
New Plymouth |
| A Grant |
Hamilton |
| A Wilson |
Auckland |
| B Walker-Phillips |
Hamilton |
| B Graham |
Hastings |
| S Bates |
Upper Hutt |
| B Wilson |
Dunedin |
| C Bron |
Marton |
| M Barrett |
Tokoroa |
| D Jump |
Tauranga |
| D Dette |
Masterton |
| G Tongariro |
Ranui Heights |
| L Weir |
Napier |
| K A Kelly |
Auckland |
| K McKenzie |
Masterton |
| S Lin |
Manukau |
| L Parker |
Hamilton |
| L Duncan |
Porirua |
| L Krebs |
Wellington |
| M Burcher |
Forrest Hill |
| M Hindmarsh |
Auckland |
| M Aitcheson |
Dunedin |
| M Fear |
Ashburton |
| S Cunneen |
Waipara |
| N Smith |
Shannon |
| N Tilley |
Waitakere |
| K Robinson |
Te Atatu South |
| P Saavedra |
Auckland |
| M Marshall |
Manurewa |
| T Falanitule |
Blockhouse Bay |
| O Honeyfield |
New Plymouth |